Central Ohio has high radon potential according to the EPA. Average radon levels recorded and submitted to the Ohio Department of Health range from 2 to 4 Pci/L (picoCuries per liter), shown in light blue in the graphic below, to ZIP Codes with averages over 10 Pci/L, shown in red in below.
Although there is no safe level of radon exposure, the EPA Action Level for indoor radon is 4.0 Pci/L. The first step to understanding the radon level inside your own home is to test–this is something you can include with your home inspections when buying a home, or anytime for your current home. Even if you already have a radon mitigation system, the EPA recommends that you test your home every two years–many changes to your home can change the amount of radon trapped inside the living area, including new windows, siding, or roof.
Map of Franklin county, showing average radon level by ZIP Code

ZIP Code 43137 in Lockbourne, Ohio, has the highest recorded indoor radon average in Franklin county with over 10 Pci/L. The highest radon level recorded in Franklin county was 939 Pci/L in Columbus ZIP Code 43214, which is over 234 times the EPA action level.
Radioactive radon gas exposure is the leading cause of lung cancer for non-smokers. Any house can have a radon problem–single story, multi-family, with or without a basement, with or without a crawlspace–the only way to know is to get a test.
Average indoor radon levels for ZIP Codes in Franklin county, Ohio
Zip Code | County | City | Number of Tests | Maximum | Geometric Mean |
---|---|---|---|---|---|
43002 | Franklin | Amlin | 11 | 40.1 | 7.82 |
43004 | Franklin | Blacklick | 2773 | 126.5 | 4.58 |
43016 | Franklin | Dublin | 4756 | 274 | 0.1 |
43017 | Franklin | Dublin | 7482 | 193.7 | 0.1 |
43026 | Franklin | Hilliard | 6607 | 151 | 0.1 |
43054 | Franklin | New Albany | 4018 | 147 | 0.1 |
43068 | Franklin | Reynoldsburg | 3649 | 180.5 | 4.12 |
43069 | Franklin | Reynoldsburg | 2 | 2.3 | 1.79 |
43081 | Franklin | Westerville | 6352 | 114.8 | 0.1 |
43085 | Franklin | Columbus | 4854 | 369.9 | 0.1 |
43086 | Franklin | Westerville | 13 | 32.7 | 3.04 |
43109 | Franklin | Brice | 5 | 20.5 | 8.92 |
43119 | Franklin | Galloway | 2089 | 66.3 | 3.75 |
43123 | Franklin | Grove City | 3686 | 479 | 4.92 |
43125 | Franklin | Groveport | 757 | 94.8 | 6.14 |
43126 | Franklin | Harrisburg | 8 | 18.5 | 8.77 |
43137 | Franklin | Lockbourne | 57 | 100.5 | 9.61 |
43199 | Franklin | Groveport | 1 | 2.8 | 2.8 |
43201 | Franklin | Columbus | 1623 | 73.6 | 3.45 |
43202 | Franklin | Columbus | 1353 | 152.9 | 4.24 |
43203 | Franklin | Columbus | 275 | 59.6 | 2.29 |
43204 | Franklin | Columbus | 1382 | 114.6 | 4.34 |
43205 | Franklin | Columbus | 440 | 69.6 | 4.76 |
43206 | Franklin | Columbus | 2017 | 904 | 4.05 |
43207 | Franklin | Columbus | 1038 | 125.3 | 4.68 |
43209 | Franklin | Columbus | 3411 | 115.2 | 0.1 |
43210 | Franklin | Columbus | 72 | 30.7 | 2.61 |
43211 | Franklin | Columbus | 493 | 46.9 | 2.16 |
43212 | Franklin | Columbus | 1955 | 178.2 | 3.8 |
43213 | Franklin | Columbus | 4717 | 142.4 | 2.4 |
43214 | Franklin | Columbus | 3961 | 939 | 5.85 |
43215 | Franklin | Columbus | 873 | 174.8 | 3.09 |
43216 | Franklin | Columbus | 26 | 232 | 18.48 |
43217 | Franklin | Columbus | 870 | 49.4 | 3.01 |
43218 | Franklin | Columbus | 10 | 10.1 | 2.99 |
43219 | Franklin | Columbus | 611 | 112.2 | 4.2 |
43220 | Franklin | Columbus | 4608 | 143.4 | 4.26 |
43221 | Franklin | Columbus | 5705 | 165.9 | 0.1 |
43222 | Franklin | Columbus | 62 | 34.5 | 4.68 |
43223 | Franklin | Columbus | 584 | 41 | 3.08 |
43224 | Franklin | Columbus | 1452 | 333.9 | 3.41 |
43226 | Franklin | Columbus | 13 | 14.7 | 4.62 |
43227 | Franklin | Columbus | 566 | 89.9 | 0.1 |
43228 | Franklin | Columbus | 3625 | 89.5 | 2.89 |
43229 | Franklin | Columbus | 2947 | 102.8 | 0.1 |
43230 | Franklin | Columbus | 4940 | 417.7 | 0.1 |
43231 | Franklin | Columbus | 973 | 89.8 | 4.77 |
43232 | Franklin | Columbus | 1577 | 142.8 | 5.38 |
43234 | Franklin | Columbus | 17 | 22.5 | 7.06 |
43235 | Franklin | Columbus | 4714 | 720 | 0.1 |
43236 | Franklin | Columbus | 6 | 18.8 | 6.9 |
43251 | Franklin | Columbus | 1 | 22.5 | 22.5 |
43266 | Franklin | Columbus | 99 | 35 | 1.23 |
43268 | Franklin | Columbus | 2 | 7.2 | 7.2 |
43270 | Franklin | Columbus | 1 | 3.7 | 3.7 |
43271 | Franklin | Columbus | 1 | 5.2 | 5.2 |
43279 | Franklin | Columbus | 1 | 10.4 | 10.4 |
43291 | Franklin | Columbus | 2 | 10.2 | 7.82 |
Data shown on this page is published by the Ohio Department of Health, as of August 2019.